Pore Size (μm) |
Color/ Surface Type |
Bubble Point1 | Flow Rates2 | Porosity3 (%) |
Thickness (μm) |
||
MPa | psi | Water (mL/min/cm2) |
Air (L/min/cm2) |
||||
0.10 | White, Plain | ≥0.24 | ≥35.3 | 2.7 | 0.67 | 65 | 110 |
0.20 | White, Plain | ≥0.37 | ≥54.5 | 17.5 | 2.4 | 73 | 133 |
0.30 | White, Plain | ≥0.28 | ≥41.2 | 30 | 3.7 | 75 | 140 |
0.45 | White, Plain | ≥0.24 | ≥35.0 | 45 | 5.0 | 78 | 145 |
0.45 | White, Gridded | ≥0.16 | ≥24.2 | 80 | 8.0 | 79 | 142 |
0.45 | Black, Gridded | ≥0.22 | ≥32.7 | 50 | 5.0 | 78 | 135 |
0.45 | Green, Gridded | ≥0.22 | ≥32.7 | 50 | 5.0 | 78 | 135 |
0.65 | White, Plain | ≥0.14 | ≥21.3 | 120 | 11.2 | 79 | 150 |
0.80 | White, Plain | ≥0.11 | ≥16.4 | 165 | 15.0 | 80 | 150 |
0.80 | Black, Gridded | ≥0.10 | ≥14.9 | 170 | 15 | 80 | 145 |
0.80 | Green, Gridded | ≥0.10 | ≥14.9 | 170 | 15 | 80 | 145 |
1.00 | White, Plain | ≥0.096 | ≥13.9 | 220 | 20.4 | 80 | 150 |
3.00 | White, Plain | ≥0.070 | ≥10.2 | 300 | 28.3 | 81 | 155 |
5.00 | White, Plain | ≥0.058 | ≥8.5 | 400 | 40.9 | 81 | 160 |
|
|
|
|
|
|
Pore Size (μm) |
φ13 mm | φ25 mm | φ37 mm | φ47 mm | φ90 mm | φ142 mm | φ293 mm |
Package of 100 | Package of 25 | ||||||
0.10 | A010A013A | A010A025A | A010A037A | A010A047A | A010A090C | A010A142C | A010A293C |
0.20 | A020A013A | A020A025A | A020A037A | A020A047A | A020A090C | A020A142C | A020A293C |
0.30 | A030A013A | A030A025A | A030A037A | A030A047A | A030A090C | A030A142C | A030A293C |
0.45 | A045A013A | A045A025A | A045A037A | A045A047A | A045A090C | A045A142C | A045A293C |
0.65 | A065A013A | A065A025A | A065A037A | A065A047A | A065A090C | A065A142C | A065A293C |
0.80 | A080A013A | A080A025A | A080A037A | A080A047A | A080A090C | A080A142C | A080A293C |
1.00 | A100A013A | A100A025A | A100A037A | A100A047A | A100A090C | A100A142C | A100A293C |
3.00 | A300A013A | A300A025A | A300A037A | A300A047A | A300A090C | A300A142C | A300A293C |
5.00 | A500A013A | A500A025A | A500A037A | A500A047A | A500A090C | A500A142C | A500A293C |
Pore Size (μm) |
φ13 mm | φ25 mm | φ37 mm | φ47 mm |
Package of 100 | ||||
0.45 | A045B013A | A045B025A | A045B037A | A045B047A |
0.80 | A080B013A | A080B025A | A080B037A | A080B047A |
Pore Size (μm) |
30mm x 30mm |
Package of 25 | |
0.45 | A045B304C |